Regional consumable stock · 02 Aug 2026
Search stock, quantity and the current price entry.
Every row comes from the supplied stock record. The price position is visible for each consumable and is confirmed directly by regional sales.
9SKU records
7,127cartons
356,350racks
34,209,600tips available
9 of 9 stock records shown
| Category | Model | Product | Cartons | Racks | Tips / rack | Tips / carton | Total tips | Current price |
|---|---|---|---|---|---|---|---|---|
| Universal | 310219 | 10µl extended length (50mm) universal pipette tip with filter | 2,212 | 110,600 | 96 | 4,800 | 10,617,600 | Confirm with sales |
| Universal | 310251 | 1000µl universal pipette tip with filter | 652 | 32,600 | 96 | 4,800 | 3,129,600 | Confirm with sales |
| Universal | 310265 | 1000µl extended length (102mm) universal pipette tip with filter | 519 | 25,950 | 96 | 4,800 | 2,491,200 | Confirm with sales |
| Universal | 310265-2 | 1000µl extended length (102mm) universal pipette tip with filter | 283 | 14,150 | 96 | 4,800 | 1,358,400 | Confirm with sales |
| Universal | 310251-1 | 1000µl universal pipette tip with filter | 148 | 7,400 | 96 | 4,800 | 710,400 | Confirm with sales |
| Robotic | 310088 | HM 1000µl transparent pipette tip with filter | 1,193 | 59,650 | 96 | 4,800 | 5,726,400 | Confirm with sales |
| Robotic | 310152-008 | BKM 250µl transparent pipette tip with filter | 604 | 30,200 | 96 | 4,800 | 2,899,200 | Confirm with sales |
| Robotic | 310122-5 | TC 1000µl transparent pipette tip with filter | 318 | 15,900 | 96 | 4,800 | 1,526,400 | Confirm with sales |
| Robotic | 310154-1 | AG 250µl (96 wells) transparent pipette tip with filter | 1,198 | 59,900 | 96 | 4,800 | 5,750,400 | Confirm with sales |
Stock facts reproduce the supplied record checked on 2 August 2026. Current prices, compatibility, sterility, regulatory documentation, expiry and delivery allocation are confirmed against the buyer's requirement before order.
